Patch Cord Cable Structure
Patch Cord Cable Specification | |
Category | CAT6 |
Shield Type | FTP(Single shielded) |
Shape | Round |
Conductor | BC (Pure Copper) CCA (Copper Clad Aluminum) |
Number of Conductor | 4Pairs / 8 Cores |
Specification | 28AWG(8*7*0.12mm) 26AWG(8*7*0.16mm) 24AWG(8*7*0.20mm) Or as your request . |
Insulation Material | HDPE |
Jacket | PVC , LSZH |
Length | 0.25Mtrs-50Mtrs |
Color | Grey, Blue,White,Black,Yellow,Red,Green,Purple etc . |
Packaging | 1pcs in a bag |
Application | Computer , projector , Television , Mobile Phone, Printer , Camera , DVD , Notebook etc. |
Technical Performance
Frequency (MHz) | RL(dB) | NEXT(dB) | ||||||
1 | 19.0 | 65.0 | ||||||
4 | 19.0 | 63.0 | ||||||
8 | 19.0 | 58.2 | ||||||
10 | 19.0 | 56.6 | ||||||
16 | 19.0 | 53.2 | ||||||
20 | 17.5 | 51.6 | ||||||
25 | 17.0 | 50.0 | ||||||
31.25 | 16.5 | 48.4 | ||||||
62.5 | 14.5 | 43.4 | ||||||
100 | 12.0 | 39.9 | ||||||
125 | 11.0 | 38.3 | ||||||
200 | 9.0 | 34.8 | ||||||
250 | 8.0 | 33.1 |
Package