Patch Cord Cable Structure
Patch Cord Cable Specification | |
Category | CAT5E |
Shield Type | SFTP(Double shielded) |
Shape | Round |
Conductor | BC (Pure Copper) CCA (Copper Clad Aluminum) |
Number of Conductor | 4Pairs / 8 Cores |
Specification | 28AWG(8*7*0.12mm) 26AWG(8*7*0.16mm) 24AWG(8*7*0.20mm) Or as your request . |
Insulation Material | HDPE |
Jacket | PVC , LSZH |
Length | 0.25Mtrs-50Mtrs |
Color | Grey, Blue,White,Black,Yellow,Red,Green,Purple etc . |
Packaging | 1pcs in a bag |
Application | Computer , projector , Television , Mobile Phone, Printer , Camera , DVD , Notebook etc. |
Technical Performance
Frequency (MHz) | NEXT | ATTN | RL | |||||
1 | 60.0 | 3 | 17 | |||||
4 | 53.6 | 4.5 | 17 | |||||
8 | 48.6 | 6.3 | 17 | |||||
10 | 47.0 | 7.1 | 17 | |||||
16 | 43.6 | 9.1 | 17 | |||||
20 | 42.0 | 10.2 | 17 | |||||
25 | 40.4 | 11.4 | 16 | |||||
31.25 | 38.7 | 12.9 | 15.1 | |||||
62.5 | 33.6 | 18.6 | 12.1 | |||||
100 | 30.1 | 24 | 10 |
Package