| Features | ||||||||||
| • Wiring compact all-dielectric structure, the inner sleeve is 0.9mm fiber, the cable has a high strength-weight ratio, allowing for quick wiring; • High-strength fiber composite structure secondary coating offers the best performance and mini temperature of the additional attenuation cables in harsh conditions to ensure the reliability and service life; • A special high-strength, flexible type central reinforcing element, to ensure fiber strength and bending properties; • Large area of aramid reinforced fiber optic cable to provide a high mechanical strength; • Small tight pitch SZ stranded helical twisted fibers and aramid fibers single combined to ensure the field fiber optic cable has greater tensile strain capacity; • Environmental friendly, Comply with RoHS. |
||||||||||




| Technical Parameter | |||||||
| Cable type | Diameter | Weight | Max.Tension | Min. Bending Radius | Storage temperature | ||
| (mm) | (Kg/km) | (N) | (mm) | (℃) | |||
| Long-term | Short-term | Dynamic | Static | ||||
| GJSJV | 2.0mm | 21 | 160 | 300 | 20D | 10D | -20~+70 |
| 2.8mm | 35 | 160 | 300 | 20D | 10D | ||
| Requirement for Order | |||||||
| (1) Fiber sort: Single mode:G652,G657, Multi mode:OM1,OM2,OM3,OM4. | |||||||
| (2) Fiber brand: YOFC, Corning, Fiberhome,Fujikura,OFS etc. | |||||||
| (3) Jacket material: PVC、LSZH ( can be required). | |||||||
| (4) The fiber and tube color: according to stranded color, can be required. | |||||||
| (5) Length of cable: generally is 0.5KM/drum, can be required. | |||||||
| (6) Other requirement: can be negotiated. | |||||||
| Fiber optical Characteristic (after cable) | |||||||
| Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 Gb/s Link Length | |||
| Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
| Typical | Maximum | Typical | Maximum | 1300nm | |||
| Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
| G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
| G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
| 62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
| 50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
| OM1 | |||||||
| 50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
| OM2 | |||||||
| OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
| OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
| OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |



