•Tigth buffer fiber easy of stripping | |||||||||||
•Tight buffer fiber have excellent falme-retardant perfomance | |||||||||||
•The jacket anti corrosion anti-water,anti-ultraviolet radiation,flame-retardant and harmless to environment |
Technical Parameter | |||||||||
Cable Count | Out sheath | Weight | Minimum allowable | Minimum allowable | Minimum Bending | Storage | |||
Diameter | Tensile Strength(N) | Crush Load(N/100mm) | Radius(MM) | temperature | |||||
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | ℃ | |
1 | 0.9+/-0.05 | 0.9 | 100 | 50 | 100 | 80 | 20D | 10D | -20 to +60 |
Application | |||||||||
•Optical fiber jumper or pigtail | |||||||||
•Indoor riser level and plenum level cable distribution | |||||||||
•Interconnector between instrumnets ,communication equipments |