| Characteristics | |||||
| ● Model: FC, ST, SC, LC, MU, MTRJ, ST-SC, FC-SC, ST-FC and so on. | |||||
| ● High size precision | |||||
| ● Fast and easy connection | |||||
| ● Lightweight and durable plastic housings | |||||
| ● Color-coded, allowing for easy fiber mode identification | |||||
| ● Application : Optical communication systems, optical instruments, optical fiber CATV, optical fiber sensors. | |||||





| Technical Parameter | |||
| Type | Single Mode (UPC) |
Single Mode (APC) |
Multi Mode (UPC) |
| Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB |
| Plug and Unplug Force(g/f) | 200~600 | ||
| Durability Plug and Unplug | 1000 times | ||
| Operating Temperature | -40℃~+80℃ | ||


