Product Introduction |
SC/APC and SC/UPC FTTH Drop Cable Patch Cord Self-supporting Aerial It’s a kind of patch cable but assembly with Self-supporting Aerial FTTH Drop Cable. This is a last cable in FTTH project.Used widely between Fact plate, terminal box, ONU tec. With easy accessibility to the fiber and simple installation, FTTH cable can be directly connected to the homes. It is suitable for connecting with communication equipment and used as access building cable in premises distribution system. |
Optical performance | ||||
Cable Type | FTTH outdoor/Indoor Patch Cable | Fiber Count | Simplex | |
Connector | SC APC /SC UPC | Jacket Material | Low Smoke Zero Halogen | |
Cable Diameter | 2.0×5.0mm | Fiber Type | Singlemode G657A1/G657A2 | |
Insertion Loss | ≤0.3dB | Return Loss | ≥30dB | |
Strength Member Material | FRP | Tensile Strength (long/short term) | 300/600N | |
Crush Load (long/short term) | 1100/2200 (N/100mm) | Bending Radius (long/short term) | 10D/20D (mm) | |
Installation Temperature | -10 to +60°C | Operation Temperature | -10 to +60°C | |
Test Item | Test Condition | Value(dB) | ||
UPC | APC | |||
Optical Performance | Insertion Loss | 1310nm LED light source | ||
Return Loss | 1310nm LED light source | >50 | >60 | |
Environmental Performance (Max. Insertion Loss change) | High temperature | +85°C168 hours | ||
Temperature Cycle | -40-+75°C, 21 Cycles 168 hours | |||
Humidity Aging | +75°C, 95%R.H,168 hours | |||
Humidity/Condensation Cycling | -10°C-+65°C, 90%~100%RH, 14 cycles 168 hours | |||
Mechanical Performance ( Max. Insertion Loss change) | Vibration | 10-55Hz, 1.5mm(p-p) | ||
Flex | 0.9kg,-90o~+90o repeat for 100 cycles | |||
Torsion | 1.35kg,90o~+90o ,10times | |||
Withstand tensile | 90N,10min | |||
Drop | H=1.5M,Total of 8 drops | |||
Exchangeability | Randomly | |||
Durability | 500 times | |||
Connector’s Standard: | ||||
SC: TIA/EIA, FOCIS3, GR-326.NTT-SC IEC61754-4 and JIS C5973. | ||||
LC: TIA/EIA, FOCIS10, GR-326 EIA/TIA-604-10, IEC61754-20 and JIS C5973. | ||||
Feature | ||||
Good mechanical and environmental characteristic | ||||
Simple structure, light weight and high practicability | ||||
Low smoke zero halogen and flame retardant sheath | ||||
Novel flute design, easily strip and splice, simple installation and maintenance | ||||
Two parallel FRP strength members ensure good performance of anti-electromagnetic and crush resistance | ||||
Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property | ||||
Applications | ||||
1.Access Networks | ||||
2.LAN (Local Area Network) | ||||
3.Fiber Optic Communication System | ||||
4.FTTH (Fiber to The Home) Indoor Building | ||||
5.Optical fiber connected and transmitted equipment |